Overview
The PayOut API for Colombia enables secure disbursements to bank accounts and digital wallets through multiple payment methods including standard bank transfers, TumiPay wallet, and Bre-B instant payments. Transactions are processed asynchronously with webhook notifications.Key Features
- Multiple Disbursement Methods:
BANK_TRANSFER,TUMIPAY,BREB - Currency: Colombian Peso (
COP) - Asynchronous Processing: Background processing with webhook notifications
- Instant Payments: Bre-B support for real-time transfers (24/7/365)
- Wide Bank Coverage: Support for major Colombian banks and digital wallets
Quick Reference
| Parameter | Value | Description |
|---|---|---|
| Endpoint | POST /api/v1/payout | Initiate PayOut transaction |
| Currency | COP | Colombian Peso |
| Country Code | CO | Colombia |
| Auth Required | Yes | Token-Top + Basic Auth |
| Processing | Async | Status updates via webhook |
Request Parameters
Required Fields
| Field | Type | Description | Example |
|---|---|---|---|
payment_method | string | Disbursement method | "BANK_TRANSFER", "BREB", "TUMIPAY" |
reference | string | Unique transaction identifier from your system | "3cNPNGbX7meiMppXzVz7g781ysektqq5X" |
amount | integer | Transaction amount in cents (minor currency unit) | 1000 (= $10.00 COP) |
currency | string | Three-letter currency code (ISO 4217) | "COP" |
country | string | Two-letter country code (ISO 3166-1 alpha-2) | "CO" |
ipn_url | string | Webhook URL for transaction status updates | "http://example.com/tu-webhook" |
customer_data | object | Customer and account information (see below) | - |
Customer Data Object
| Field | Type | Required | Description | Example |
|---|---|---|---|---|
legal_doc | string | β | Customerβs legal document number | "1002184990" |
legal_doc_type | string | β | Document type: CC, CE, PPN, NIT | "CC" |
phone_code | string | β | Country calling code | "57" |
phone_number | string | β | Phone number without country code | "3003540831" |
email | string | β | Customer email address | "[email protected]" |
full_name | string | β | Customer full name | "John Doe" |
bank | string | β | Destination bank code | "BANCOLOMBIA", "NEQUI", etc. |
account_number | string | β | Bank account number or wallet ID | "3990000011" |
account_type | string | β | Account type: AHORRO, CORRIENTE | "AHORRO" |
Response Structure
Success Response
| Field | Type | Description |
|---|---|---|
code | string | Response code ("01" = success) |
status | string | Transaction status ("SUCCESS") |
message | string | Description of the response |
data | object | Transaction data object |
Data Object
| Field | Type | Description |
|---|---|---|
ticket | string | Unique transaction identifier (TumiPay ID) |
date | string | Transaction timestamp (YYYY-MM-DD HH:MM:SS) |
transaction | object | Transaction details echo |
Transaction Status Flow
| Status | Description |
|---|---|
PENDING | Transaction created, processing initiated |
APPROVED | Funds successfully transferred to recipient |
REJECTED | Transaction rejected by bank or validation failure |
Request Example
cURL